2015 → Monday League → Section D → Longbarn A
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 12 | 6 | 0 | 3795 | 135 | 2 | 21 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 27th April | Home | No | Eagle Sports A | 10 | 04 | Go To Fixture |
Monday 4th May | Away | No | Richmonds B | 04 | 10 | Go To Fixture |
Monday 11th May | Home | No | Richmonds St Oswalds | 09 | 05 | Go To Fixture |
Monday 18th May | Away | No | Tetley C | 09 | 06 | Go To Fixture |
Monday 25th May | Home | No | Grange C | 08 | 06 | Go To Fixture |
Monday 1st June | Away | No | Bulls Head B | 02 | 12 | Go To Fixture |
Monday 8th June | Home | No | Grange D | 08 | 06 | Go To Fixture |
Monday 15th June | Away | No | Woolston B | 04 | 10 | Go To Fixture |
Monday 22nd June | Away | No | Eagle Sports B | 04 | 10 | Go To Fixture |
Monday 6th July | Away | No | Eagle Sports A | 08 | 07 | Go To Fixture |
Monday 13th July | Home | No | Richmonds B | 08 | 06 | Go To Fixture |
Monday 20th July | Away | No | Richmonds St Oswalds | 08 | 07 | Go To Fixture |
Monday 27th July | Home | No | Tetley C | 07 | 08 | Go To Fixture |
Monday 3rd August | Away | No | Grange C | 04 | 10 | Go To Fixture |
Monday 10th August | Home | No | Bulls Head B | 10 | 04 | Go To Fixture |
Monday 17th August | Away | No | Grange D | 11 | 04 | Go To Fixture |
Monday 24th August | Home | No | Woolston B | 10 | 04 | Go To Fixture |
Monday 31st August | Home | No | Eagle Sports B | 11 | 03 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Carr | 17 | 13 | 4 | 20.3 |
Andy Naylor | 15 | 5 | 10 | 15.5 |
Bernard Judson | 17 | 8 | 9 | 18.4 |
Brian Mellor | 18 | 9 | 9 | 17.2 |
Colin Verinder | 2 | 1 | 1 | 15.0 |
Dave Conroy | 16 | 11 | 5 | 19.4 |
Dave Morrison | 0 | 0 | 0 | 0.0 |
Des Wilcox | 0 | 0 | 0 | 0.0 |
Graeme Perdue | 15 | 4 | 11 | 15.1 |
Harry Garnett | 0 | 0 | 0 | 0.0 |
Lee Williams | 1 | 0 | 1 | 12.0 |
Mark Williams | 17 | 11 | 6 | 19.6 |
Mike Shaw | 0 | 0 | 0 | 0.0 |
Neil Burrows | 17 | 17 | 0 | 21.0 |
Neil Jordan | 13 | 6 | 7 | 18.6 |
Nick Burrows | 13 | 4 | 9 | 16.2 |
Paul Bate | 16 | 9 | 7 | 17.3 |
Roy Perdue | 6 | 1 | 5 | 11.5 |
Sean Williams | 16 | 4 | 12 | 13.6 |
Tony Broomhead | 14 | 4 | 10 | 15.0 |
Vic Ferrier | 1 | 0 | 1 | 9.0 |
Report An Error