Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Bulls Head B | 18 | 16 | 2 | 0 | 4108 | 181 |
2 | Eagle Sports B | 18 | 13 | 5 | 0 | 3916 | 147 |
3 | Longbarn A | 18 | 12 | 6 | 0 | 3795 | 135 |
4 | Tetley C | 18 | 10 | 8 | 0 | 3688 | 129 |
5 | Eagle Sports A | 18 | 8 | 10 | 0 | 3753 | 128 |
6 | Grange D | 18 | 7 | 11 | 0 | 3682 | 122 |
7 | Richmonds St Oswalds | 18 | 6 | 12 | 0 | 3760 | 115 |
8 | Woolston B | 18 | 6 | 12 | 0 | 3758 | 114 |
9 | Richmonds B | 18 | 6 | 12 | 0 | 3757 | 113 |
10 | Grange C | 18 | 6 | 12 | 0 | 3749 | 113 |
Report An Error
Home Team →Away Team ↓ |
BullsHeadB | EagleSportsA | EagleSportsB | GrangeC | GrangeD | LongbarnA | RichmondsB | RichmondsStOswalds | TetleyC | WoolstonB |
Bulls Head B | 7 8 |
4 11 |
3 12 |
8 7 |
10 4 |
7 8 |
6 9 |
6 9 |
6 9 |
|
Eagle Sports A | 10 4 |
6 9 |
9 5 |
7 8 |
10 4 |
5 10 |
7 8 |
10 4 |
7 8 |
|
Eagle Sports B | 11 3 |
8 6 |
4 11 |
3 12 |
11 3 |
6 9 |
6 9 |
7 8 |
7 8 |
|
Grange C | 10 4 |
5 10 |
9 5 |
10 4 |
8 6 |
10 4 |
9 5 |
9 5 |
9 5 |
|
Grange D | 11 3 |
7 8 |
10 4 |
6 9 |
8 6 |
8 7 |
10 4 |
9 5 |
9 5 |
|
Longbarn A | 12 2 |
7 8 |
10 4 |
10 4 |
4 11 |
10 4 |
7 8 |
6 9 |
10 4 |
|
Richmonds B | 12 2 |
6 9 |
11 3 |
9 5 |
12 2 |
8 6 |
9 5 |
8 6 |
11 3 |
|
Richmonds St Oswalds | 13 1 |
12 2 |
9 5 |
10 4 |
7 8 |
9 5 |
5 10 |
4 11 |
9 5 |
|
Tetley C | 14 0 |
5 10 |
10 4 |
4 11 |
8 6 |
7 8 |
11 3 |
5 10 |
6 9 |
|
Woolston B | 11 3 |
11 3 |
9 5 |
10 4 |
12 2 |
10 4 |
10 4 |
5 10 |
9 5 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Neil Burrows | Longbarn A | 17 | 17 | 0 | 21.0 |
2 | Harvey Leigh | Eagle Sports A | 18 | 16 | 2 | 20.4 |
3 | John O'Neill | Woolston B | 18 | 15 | 3 | 20.7 |
4 | Dave Carroll | Grange D | 17 | 14 | 3 | 19.8 |
4 | Ian Bell | Richmonds B | 18 | 14 | 4 | 19.4 |
4 | Mike Chester | Bulls Head B | 18 | 14 | 4 | 19.8 |
5 | Alan Carr | Longbarn A | 17 | 13 | 4 | 20.3 |
5 | John Cresswell | Eagle Sports B | 18 | 13 | 5 | 18.2 |
6 | Anthony Judson | Bulls Head B | 16 | 12 | 4 | 18.9 |
6 | Geoff Payton | Richmonds B | 16 | 12 | 4 | 20.1 |
6 | Norman Hamilton | Eagle Sports B | 16 | 12 | 4 | 20.3 |
6 | Dave Duane | Bulls Head B | 17 | 12 | 5 | 19.7 |
6 | Gareth Owens | Eagle Sports B | 17 | 12 | 5 | 18.9 |
6 | Barry Green | Bulls Head B | 18 | 12 | 6 | 19.5 |
6 | Kenneth Pownall | Bulls Head B | 18 | 12 | 6 | 18.9 |
6 | Ray Sherratt | Grange D | 18 | 12 | 6 | 19.6 |
Report An Error