P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 5 | 11 | 0 | 3123 | 87 | 9 | 19 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 7th April | Away | No | St. Patricks | 00 | 14 | Go To Fixture |
Monday 14th April | Home | No | Alford Hall C | 11 | 03 | Go To Fixture |
Monday 28th April | Away | No | Grange C | 02 | 12 | Go To Fixture |
Monday 12th May | Home | No | Burtonwood B | 08 | 07 | Go To Fixture |
Monday 19th May | Home | No | Red Lion B | 03 | 12 | Go To Fixture |
Monday 2nd June | Away | No | Bayleaf Canaries | 09 | 06 | Go To Fixture |
Monday 9th June | Home | No | Brooklands | 05 | 10 | Go To Fixture |
Monday 16th June | Away | No | Bye | -- | 00 | |
Monday 30th June | Home | No | Stag B | 09 | 05 | Go To Fixture |
Monday 7th July | Home | No | St. Patricks | 06 | 09 | Go To Fixture |
Monday 14th July | Away | No | Alford Hall C | 08 | 07 | Go To Fixture |
Monday 21st July | Home | No | Grange C | 04 | 11 | Go To Fixture |
Monday 28th July | Away | No | Burtonwood B | 02 | 12 | Go To Fixture |
Monday 4th August | Away | No | Red Lion B | 05 | 09 | Go To Fixture |
Monday 11th August | Home | No | Bayleaf Canaries | 04 | 11 | Go To Fixture |
Monday 18th August | Away | No | Brooklands | 05 | 09 | Go To Fixture |
Monday 25th August | Home | No | Bye | 00 | -- | |
Monday 1st September | Away | No | Stag B | 06 | 08 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Chris Flinn | 0 | 0 | 0 | 0.0 |
David Yule | 12 | 3 | 9 | 15.3 |
Eric Cooper | 15 | 10 | 5 | 18.9 |
Ernie Leicester | 15 | 1 | 14 | 12.6 |
Fred Brinksman | 0 | 0 | 0 | 0.0 |
Graham Fairhill | 15 | 5 | 10 | 14.9 |
Graham Wrenn | 11 | 4 | 7 | 16.2 |
Ian Graham | 6 | 3 | 3 | 13.8 |
John Eden | 15 | 6 | 9 | 16.1 |
John Kent | 15 | 8 | 7 | 17.4 |
John McConnell | 0 | 0 | 0 | 0.0 |
John Withnall | 16 | 9 | 7 | 18.5 |
Keith Smith | 15 | 10 | 5 | 18.3 |
P Rose | 0 | 0 | 0 | 0.0 |
R Thompson | 0 | 0 | 0 | 0.0 |
Ron Shelmerdine | 12 | 3 | 9 | 17.3 |
Roy Hough | 10 | 4 | 6 | 18.8 |
Roy Lunt | 12 | 5 | 7 | 17.3 |
T Warburton | 14 | 6 | 8 | 16.3 |
Report An Error