P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 17 | 3 | 0 | 4799 | 34 | 0 | 17 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Home | No | Alford Hall A | 02 | 00 | Go To Fixture |
Monday 13th April | Away | No | Alford Hall A | 02 | 00 | Go To Fixture |
Friday 17th April | Home | No | King & Queen A | 02 | 00 | Go To Fixture |
Monday 20th April | Home | No | Woolston A | 02 | 00 | Go To Fixture |
Monday 27th April | Away | No | Tetley A | 00 | 02 | Go To Fixture |
Monday 4th May | Home | No | Bye | 00 | -- | |
Monday 11th May | Home | No | Grange | 02 | 00 | Go To Fixture |
Monday 18th May | Away | No | Burtonwood A | 02 | 00 | Go To Fixture |
Monday 25th May | Home | No | Rylands A | 02 | 00 | Go To Fixture |
Monday 1st June | Away | No | Grange B | 02 | 00 | Go To Fixture |
Monday 8th June | Home | No | St. Oswalds B | 02 | 00 | Go To Fixture |
Monday 15th June | Away | No | Tetley B | 02 | 00 | Go To Fixture |
Monday 6th July | Home | No | Tetley A | 02 | 00 | Go To Fixture |
Monday 13th July | Away | No | Bye | -- | 00 | |
Monday 20th July | Away | No | Grange | 02 | 00 | Go To Fixture |
Monday 27th July | Home | No | Burtonwood A | 02 | 00 | Go To Fixture |
Monday 3rd August | Away | No | Rylands A | 02 | 00 | Go To Fixture |
Monday 10th August | Home | No | Grange B | 02 | 00 | Go To Fixture |
Monday 17th August | Away | No | St. Oswalds B | 02 | 00 | Go To Fixture |
Monday 24th August | Home | No | Tetley B | 00 | 02 | Go To Fixture |
Monday 31st August | Away | No | King & Queen A | 00 | 02 | Go To Fixture |
Monday 7th September | Away | No | Woolston A | 02 | 00 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Adrian Steele | 17 | 8 | 9 | 18.0 |
Alec Heeps | 13 | 8 | 5 | 18.7 |
Brian Lawton | 5 | 2 | 3 | 15.8 |
Carl Armitage | 10 | 10 | 0 | 21.0 |
Charlie Bebbington | 20 | 14 | 6 | 18.2 |
Dave Penketh | 20 | 17 | 3 | 20.0 |
Duncan Wright | 12 | 5 | 7 | 18.8 |
Ernie Lockett | 1 | 1 | 0 | 21.0 |
Garry Stone | 11 | 4 | 7 | 16.9 |
Jason Lockett | 18 | 17 | 1 | 20.7 |
Jim Harrison | 20 | 13 | 7 | 19.3 |
Joe Stone | 18 | 8 | 10 | 16.7 |
Ken Armitage | 0 | 0 | 0 | 0.0 |
Lee Johnstone | 19 | 18 | 1 | 20.3 |
Ray Bate | 19 | 15 | 4 | 19.8 |
Ray Nevins | 20 | 14 | 6 | 19.2 |
Stuart Goodwin | 17 | 11 | 6 | 19.4 |
Report An Error