P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 7 | 13 | 0 | 4815 | 14 | 0 | 23 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 13th April | Away | No | Tetley B | 00 | 02 | Go To Fixture |
Monday 20th April | Home | No | King & Queen A | 00 | 02 | Go To Fixture |
Monday 27th April | Away | No | Alford Hall A | 02 | 00 | Go To Fixture |
Monday 4th May | Home | No | St. Oswalds B | 02 | 00 | Go To Fixture |
Monday 11th May | Away | No | Woolston A | 02 | 00 | Go To Fixture |
Monday 18th May | Home | No | St. Oswalds A | 00 | 02 | Go To Fixture |
Monday 25th May | Away | No | Bye | -- | 00 | |
Monday 1st June | Home | No | Tetley A | 00 | 02 | Go To Fixture |
Monday 8th June | Away | No | Grange B | 00 | 02 | Go To Fixture |
Monday 15th June | Home | No | Grange | 00 | 02 | Go To Fixture |
Monday 22nd June | Home | No | Rylands A | 02 | 00 | Go To Fixture |
Wednesday 24th June | Home | No | Tetley B | 00 | 02 | Go To Fixture |
Monday 6th July | Home | No | Alford Hall A | 02 | 00 | Go To Fixture |
Monday 13th July | Away | No | St. Oswalds B | 02 | 00 | Go To Fixture |
Monday 20th July | Home | No | Woolston A | 02 | 00 | Go To Fixture |
Monday 27th July | Away | No | St. Oswalds A | 00 | 02 | Go To Fixture |
Monday 3rd August | Home | No | Bye | 00 | -- | |
Monday 10th August | Away | No | Tetley A | 00 | 02 | Go To Fixture |
Monday 17th August | Home | No | Grange B | 00 | 02 | Go To Fixture |
Monday 24th August | Away | No | Grange | 00 | 02 | Go To Fixture |
Monday 31st August | Away | No | Rylands A | 00 | 02 | Go To Fixture |
Monday 7th September | Away | No | King & Queen A | 00 | 02 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Abbott | 6 | 2 | 4 | 12.2 |
Alan Boughey | 18 | 6 | 12 | 14.3 |
Andy Carr | 13 | 11 | 2 | 19.8 |
Brandon Whittaker | 0 | 0 | 0 | 0.0 |
Brian Pilling | 0 | 0 | 0 | 0.0 |
Colin Regan | 13 | 3 | 10 | 15.2 |
Dave Blackburn-Woods | 15 | 3 | 12 | 14.7 |
David Thompson | 0 | 0 | 0 | 0.0 |
Dennis Brooks | 14 | 4 | 10 | 15.0 |
Eric Powell | 12 | 2 | 10 | 13.4 |
Ged Keeley | 16 | 5 | 11 | 15.3 |
Jason Finney | 18 | 6 | 12 | 15.7 |
Jim Brown | 14 | 3 | 11 | 15.1 |
John Fletcher | 17 | 7 | 10 | 15.6 |
John Jones | 1 | 0 | 1 | 17.0 |
John Kay | 14 | 0 | 14 | 10.8 |
K Edwards | 0 | 0 | 0 | 0.0 |
Mal Grady | 19 | 5 | 14 | 15.8 |
Mark Holden | 0 | 0 | 0 | 0.0 |
Neil Winstanley | 0 | 0 | 0 | 0.0 |
Paul Newton | 16 | 8 | 8 | 16.9 |
Ron Vizard | 19 | 8 | 11 | 17.4 |
Walter Miller | 15 | 9 | 6 | 18.3 |
Report An Error