P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 4 | 14 | 0 | 3542 | 101 | 8 | 17 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 27th April | Away | No | Monks Hall | 09 | 06 | Go To Fixture |
Monday 4th May | Home | No | Culcheth Sports A | 06 | 09 | Go To Fixture |
Monday 11th May | Away | No | Red Lion A | 05 | 09 | Go To Fixture |
Monday 18th May | Home | No | Bulls Head A | 08 | 06 | Go To Fixture |
Monday 25th May | Away | No | Orford W.M. B | 05 | 09 | Go To Fixture |
Monday 8th June | Away | No | King & Queen B | 04 | 10 | Go To Fixture |
Monday 15th June | Home | No | Alford Hall B | 11 | 03 | Go To Fixture |
Monday 22nd June | Away | No | Grappenhall | 02 | 12 | Go To Fixture |
Monday 6th July | Home | No | Monks Hall | 03 | 12 | Go To Fixture |
Monday 13th July | Away | No | Culcheth Sports A | 03 | 11 | Go To Fixture |
Monday 20th July | Home | No | Red Lion A | 07 | 08 | Go To Fixture |
Wednesday 22nd July | Home | No | Stag A | 06 | 09 | Go To Fixture |
Monday 27th July | Away | No | Bulls Head A | 03 | 11 | Go To Fixture |
Monday 3rd August | Home | No | Orford W.M. B | 05 | 10 | Go To Fixture |
Monday 10th August | Away | No | Stag A | 04 | 10 | Go To Fixture |
Monday 17th August | Home | No | King & Queen B | 11 | 02 | Go To Fixture |
Monday 24th August | Away | No | Alford Hall B | 05 | 09 | Go To Fixture |
Monday 31st August | Home | No | Grappenhall | 04 | 11 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Andy Eden | 12 | 4 | 8 | 13.5 |
Cyril Myles | 0 | 0 | 0 | 0.0 |
Dave Dawson | 15 | 6 | 9 | 16.5 |
Dave Grady | 5 | 0 | 5 | 10.0 |
Del Ashton | 16 | 11 | 5 | 18.8 |
Fred Overy | 17 | 8 | 9 | 17.5 |
Ian Maxwell | 16 | 9 | 7 | 18.7 |
Ian Smith | 16 | 7 | 9 | 17.4 |
Joe Shaw | 12 | 2 | 10 | 14.4 |
Keith Dumbell | 8 | 1 | 7 | 10.3 |
Mike George | 17 | 8 | 9 | 17.2 |
Steve Wellbelove | 15 | 9 | 6 | 19.3 |
Ted Blake | 13 | 4 | 9 | 14.3 |
Terry Grant | 14 | 5 | 9 | 16.8 |
Terry Horne | 0 | 0 | 0 | 0.0 |
Terry Screawn | 15 | 6 | 9 | 15.7 |
Tim Kenyon | 17 | 12 | 5 | 19.0 |
Report An Error