Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Culcheth Sports A | 18 | 15 | 3 | 0 | 4027 | 165 |
2 | Grappenhall | 18 | 12 | 6 | 0 | 3940 | 151 |
3 | Red Lion A | 18 | 11 | 7 | 0 | 3800 | 141 |
4 | Orford W.M. B | 18 | 11 | 7 | 0 | 3790 | 139 |
5 | King & Queen B | 18 | 9 | 9 | 0 | 3760 | 129 |
6 | Bulls Head A | 18 | 8 | 10 | 0 | 3657 | 126 |
7 | Stag A | 18 | 7 | 11 | 0 | 3721 | 121 |
8 | Alford Hall B | 18 | 8 | 10 | 0 | 3734 | 118 |
9 | Monks Hall | 18 | 5 | 13 | 0 | 3628 | 107 |
10 | Orford W.M. A | 18 | 4 | 14 | 0 | 3542 | 101 |
Report An Error
Home Team →Away Team ↓ |
AlfordHallB | BullsHeadA | CulchethSportsA | Grappenhall | King&QueenB | MonksHall | OrfordW.M.A | OrfordW.M.B | RedLionA | StagA |
Alford Hall B | 8 6 |
10 4 |
11 3 |
11 3 |
7 8 |
11 3 |
5 10 |
9 5 |
7 8 |
|
Bulls Head A | 8 6 |
11 3 |
9 5 |
9 5 |
11 3 |
8 6 |
6 9 |
10 4 |
6 9 |
|
Culcheth Sports A | 7 8 |
10 4 |
3 12 |
7 8 |
6 9 |
6 9 |
5 10 |
10 4 |
4 11 |
|
Grappenhall | 9 5 |
7 8 |
8 6 |
4 11 |
6 9 |
4 11 |
5 10 |
11 3 |
5 10 |
|
King & Queen B | 5 10 |
5 10 |
11 3 |
11 3 |
5 10 |
11 2 |
9 5 |
12 2 |
10 4 |
|
Monks Hall | 7 8 |
11 3 |
10 4 |
11 3 |
7 8 |
3 12 |
11 3 |
6 9 |
10 4 |
|
Orford W.M. A | 9 5 |
11 3 |
11 3 |
12 2 |
10 4 |
6 9 |
9 5 |
9 5 |
10 4 |
|
Orford W.M. B | 6 9 |
12 2 |
7 8 |
4 11 |
10 4 |
4 11 |
5 10 |
10 4 |
5 10 |
|
Red Lion A | 8 7 |
4 11 |
10 4 |
11 3 |
12 2 |
4 11 |
7 8 |
10 4 |
10 4 |
|
Stag A | 9 5 |
8 6 |
12 2 |
6 9 |
10 4 |
4 11 |
6 9 |
10 4 |
10 4 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Bob Newton | Bulls Head A | 18 | 16 | 2 | 20.3 |
2 | Neill Hoult | Bulls Head A | 16 | 15 | 1 | 20.2 |
2 | Ian Field | Grappenhall | 17 | 15 | 2 | 20.4 |
3 | Peter Goodrum | Red Lion A | 16 | 14 | 2 | 20.5 |
4 | John Rostron | Culcheth Sports A | 17 | 13 | 4 | 20.4 |
4 | Kevin Allen | Red Lion A | 17 | 13 | 4 | 19.0 |
4 | Andrew Hart | Culcheth Sports A | 18 | 13 | 5 | 19.1 |
5 | Keith Hamblett | Stag A | 15 | 12 | 3 | 20.4 |
5 | John Howson | Stag A | 16 | 12 | 4 | 19.4 |
5 | Glynn Jones | Culcheth Sports A | 17 | 12 | 5 | 19.5 |
5 | Harry Bradbury | King & Queen B | 17 | 12 | 5 | 18.9 |
5 | Matt Humphrys | King & Queen B | 17 | 12 | 5 | 19.4 |
5 | Tim Kenyon | Orford W.M. A | 17 | 12 | 5 | 19.0 |
5 | Andrew Pownall | Culcheth Sports A | 18 | 12 | 6 | 18.4 |
5 | Ken Taylor | Monks Hall | 18 | 12 | 6 | 18.7 |
Report An Error