2015 → Monday League → Section C → Penketh BC
P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 10 | 10 | 0 | 4073 | 136 | 0 | 26 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 13th April | Home | No | Penketh Tavern | 04 | 11 | Go To Fixture |
Monday 20th April | Away | No | Padgate T&B.C | 09 | 06 | Go To Fixture |
Monday 27th April | Home | No | St. Oswalds C | 09 | 05 | Go To Fixture |
Monday 4th May | Away | No | Vulcan | 06 | 08 | Go To Fixture |
Monday 11th May | Away | No | Cadishead Grange | 04 | 10 | Go To Fixture |
Monday 18th May | Home | No | Rylands B | 10 | 04 | Go To Fixture |
Monday 25th May | Away | No | Bye | -- | 00 | |
Monday 1st June | Home | No | Monk Sports A | 10 | 04 | Go To Fixture |
Monday 8th June | Away | No | Crosfields | 10 | 05 | Go To Fixture |
Monday 15th June | Home | No | Grappenhall A | 05 | 10 | Go To Fixture |
Monday 22nd June | Away | No | St. Albans | 09 | 06 | Go To Fixture |
Wednesday 24th June | Away | No | Penketh Tavern | 02 | 12 | Go To Fixture |
Monday 6th July | Away | No | St. Oswalds C | 04 | 10 | Go To Fixture |
Monday 13th July | Home | No | Vulcan | 08 | 06 | Go To Fixture |
Monday 20th July | Home | No | Cadishead Grange | 06 | 09 | Go To Fixture |
Monday 27th July | Away | No | Rylands B | 08 | 07 | Go To Fixture |
Monday 3rd August | Home | No | Bye | 00 | -- | |
Monday 10th August | Away | No | Monk Sports A | 04 | 10 | Go To Fixture |
Monday 17th August | Home | No | Crosfields | 09 | 05 | Go To Fixture |
Monday 24th August | Away | No | Grappenhall A | 05 | 09 | Go To Fixture |
Monday 31st August | Home | No | St. Albans | 08 | 06 | Go To Fixture |
Monday 7th September | Home | No | Padgate T&B.C | 06 | 09 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Rigby | 18 | 15 | 3 | 19.3 |
Bill Jenks | 12 | 6 | 6 | 16.6 |
Brian James | 13 | 6 | 7 | 15.7 |
Colin Alcock | 13 | 1 | 12 | 12.2 |
Dave Boyle | 8 | 4 | 4 | 20.3 |
Fred Ford | 0 | 0 | 0 | 0.0 |
Gareth Pugh | 7 | 2 | 5 | 13.9 |
Gary Webb | 15 | 11 | 4 | 17.9 |
George Leishman | 17 | 9 | 8 | 17.9 |
Iain Pearson | 0 | 0 | 0 | 0.0 |
Ian Rigby | 7 | 1 | 6 | 13.6 |
James Dolan | 2 | 1 | 1 | 16.5 |
Jim Benbow | 1 | 1 | 0 | 21.0 |
John McCormack | 0 | 0 | 0 | 0.0 |
John Twigg | 11 | 1 | 10 | 13.7 |
Ken Pattullo | 11 | 2 | 9 | 13.6 |
Les Mason | 2 | 1 | 1 | 12.0 |
Malcolm Tough | 6 | 0 | 6 | 10.5 |
Mike Glass | 6 | 3 | 3 | 16.2 |
Norman Llewellyn | 16 | 7 | 9 | 16.8 |
Peter Bostock | 18 | 9 | 9 | 17.3 |
Robert Thornber | 14 | 9 | 5 | 17.6 |
Ron Clarke | 6 | 2 | 4 | 16.3 |
Tom Mashford | 5 | 0 | 5 | 13.0 |
Tony Wightman | 14 | 9 | 5 | 18.9 |
Wilf Hands | 18 | 12 | 6 | 19.2 |
Report An Error