P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 6 | 14 | 0 | 4016 | 115 | 5 | 17 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 13th April | Home | No | Vulcan | 06 | 09 | Go To Fixture |
Monday 20th April | Away | No | Penketh Tavern | 02 | 12 | Go To Fixture |
Monday 27th April | Away | No | Penketh BC | 05 | 09 | Go To Fixture |
Monday 11th May | Away | No | Rylands B | 04 | 10 | Go To Fixture |
Monday 18th May | Home | No | Monk Sports A | 04 | 11 | Go To Fixture |
Monday 25th May | Away | No | Grappenhall A | 04 | 10 | Go To Fixture |
Monday 1st June | Home | No | St. Albans | 10 | 04 | Go To Fixture |
Monday 8th June | Away | No | Bye | -- | 00 | |
Monday 15th June | Home | No | Crosfields | 09 | 05 | Go To Fixture |
Monday 22nd June | Away | No | Padgate T&B.C | 01 | 13 | Go To Fixture |
Wednesday 24th June | Away | No | Vulcan | 03 | 11 | Go To Fixture |
Wednesday 1st July | Home | No | Cadishead Grange | 05 | 10 | Go To Fixture |
Monday 6th July | Home | No | Penketh BC | 10 | 04 | Go To Fixture |
Monday 13th July | Away | No | Cadishead Grange | 06 | 08 | Go To Fixture |
Monday 20th July | Home | No | Rylands B | 03 | 12 | Go To Fixture |
Monday 27th July | Away | No | Monk Sports A | 08 | 07 | Go To Fixture |
Monday 3rd August | Home | No | Grappenhall A | 09 | 05 | Go To Fixture |
Monday 10th August | Away | No | St. Albans | 08 | 07 | Go To Fixture |
Monday 17th August | Home | No | Bye | 00 | -- | |
Monday 24th August | Away | No | Crosfields | 05 | 09 | Go To Fixture |
Monday 31st August | Home | No | Padgate T&B.C | 06 | 09 | Go To Fixture |
Monday 7th September | Home | No | Penketh Tavern | 07 | 08 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bernard Bradburn | 19 | 11 | 8 | 18.2 |
Bernard Moran | 11 | 2 | 9 | 14.7 |
Dave Green | 12 | 3 | 9 | 14.6 |
Dave Searle | 18 | 9 | 9 | 16.1 |
Dave Williams | 19 | 8 | 11 | 17.2 |
Jay Thomson | 14 | 3 | 11 | 12.6 |
Jimmy Green | 0 | 0 | 0 | 0.0 |
John Green | 1 | 0 | 1 | 16.0 |
John McKay | 17 | 14 | 3 | 20.6 |
Ken Green | 17 | 7 | 10 | 15.8 |
Pat McWilliams | 17 | 8 | 9 | 17.8 |
Paul Heavie | 19 | 8 | 11 | 16.8 |
Paul Searle | 19 | 3 | 16 | 15.5 |
Peter Dolan | 9 | 4 | 5 | 18.4 |
Robert Leigh | 14 | 8 | 6 | 17.4 |
Tommy O'Brien | 12 | 5 | 7 | 15.4 |
Tony Acomb | 17 | 8 | 9 | 17.3 |
Report An Error