Report for Friday 3rd May

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 4 4 0 0 797 42
2 Alford Hall AError Icon 4 4 0 0 818 40
3 Tetley AError Icon 4 2 2 0 752 26
4 Woolston AError Icon 4 2 1 1 741 26
5 St.AlbansError Icon 4 1 3 0 745 22
6 Alford Hall BError Icon 4 2 2 0 830 19
7 Cadishead GrangeError Icon 4 0 4 0 723 13
8 Tetley DError Icon 4 0 3 1 707 12
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 King & Queen BError Icon 4 4 0 0 751 37
2 Viaduct BCError Icon 4 3 1 0 720 32
3 Grappenhall AError Icon 4 3 1 0 712 30
4 Grange DError Icon 4 3 1 0 712 29
5 Padgate T&B.CError Icon 4 1 3 0 691 20
6 BrooklandsError Icon 4 1 3 0 652 19
7 Woolston BError Icon 4 1 3 0 626 18
8 Grange BError Icon 4 0 4 0 631 15
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Orford W.M. AError Icon 4 4 0 0 765 33
2 Richmonds St OswaldsError Icon 4 4 0 0 754 33
3 Bulls HeadError Icon 4 2 2 0 727 29
4 Penketh BCError Icon 4 2 2 0 710 25
5 Grappenhall BError Icon 4 1 3 0 691 22
6 Grange CError Icon 4 1 3 0 667 22
7 Croft BCError Icon 4 2 2 0 605 22
8 Crosfields AError Icon 4 0 4 0 550 13
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley CError Icon 4 4 0 0 779 37
2 Eagle Sports BError Icon 3 2 1 0 566 28
3 Penketh TavernError Icon 3 1 2 0 551 17
4 Croft BC BError Icon 3 1 2 0 501 15
5 Eagle Sports AError Icon 3 1 2 0 476 15
6 Monk Sports AError Icon 3 1 2 0 409 12
7 Grange AError Icon 1 0 1 0 42 1
Report An Error Error Icon