Report for Friday 12th April

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 2 2 0 0 405 22
2 Alford Hall AError Icon 2 2 0 0 420 20
3 Alford Hall BError Icon 2 2 0 0 444 15
4 Woolston AError Icon 2 1 0 1 369 14
5 St.AlbansError Icon 2 0 2 0 367 8
6 Cadishead GrangeError Icon 2 0 2 0 372 7
7 Tetley DError Icon 2 0 1 1 338 7
8 Tetley AError Icon 2 0 2 0 321 6
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 King & Queen BError Icon 2 2 0 0 379 18
2 Viaduct BCError Icon 2 2 0 0 375 18
3 Grappenhall AError Icon 2 1 1 0 345 14
4 Padgate T&B.CError Icon 2 1 1 0 367 13
5 Grange DError Icon 2 1 1 0 350 12
6 BrooklandsError Icon 2 1 1 0 331 11
7 Grange BError Icon 2 0 2 0 306 8
8 Woolston BError Icon 2 0 2 0 322 7
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Bulls HeadError Icon 2 2 0 0 385 19
2 Orford W.M. AError Icon 2 2 0 0 388 15
3 Richmonds St OswaldsError Icon 2 2 0 0 373 15
4 Grange CError Icon 2 1 1 0 362 14
5 Grappenhall BError Icon 2 0 2 0 361 11
6 Croft BCError Icon 2 1 1 0 295 10
7 Penketh BCError Icon 2 0 2 0 350 9
8 Crosfields AError Icon 2 0 2 0 246 5
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Eagle Sports BError Icon 2 2 0 0 396 23
2 Tetley CError Icon 2 2 0 0 401 21
3 Eagle Sports AError Icon 2 1 1 0 344 14
4 Croft BC BError Icon 2 1 1 0 325 11
5 Monk Sports AError Icon 2 0 2 0 231 3
6 Penketh TavernError Icon 1 0 1 0 176 3
7 Grange AError Icon 1 0 1 0 42 1
Report An Error Error Icon