Report for Monday 15th April

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall AError Icon 2 2 0 0 391 21
2 Woolston AError Icon 2 2 0 0 393 17
3 Bulls HeadError Icon 2 2 0 0 454 15
4 Tetley AError Icon 2 1 1 0 406 14
5 St. Oswalds AError Icon 2 1 1 0 400 13
6 OWM AError Icon 1 1 0 0 202 9
7 St. AlbansError Icon 2 0 2 0 375 8
8 Burtonwood AError Icon 2 0 2 0 380 5
9 Cadishead GrangeError Icon 2 0 2 0 378 5
10 Croft AError Icon 1 0 1 0 170 3
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley BError Icon 2 2 0 0 399 19
2 Grappenhall AError Icon 2 2 0 0 383 19
3 Alford Hall BError Icon 2 1 1 0 379 15
4 Tetley DError Icon 2 2 0 0 376 14
5 VulcanError Icon 2 1 1 0 357 13
6 BrooklandsError Icon 2 1 1 0 335 10
7 Padgate CanariesError Icon 2 0 2 0 327 7
8 Longbarn AError Icon 1 0 1 0 203 6
9 Woolston BError Icon 2 0 2 0 287 4
10 Grange BError Icon 1 0 1 0 182 4
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Burtonwood BError Icon 2 2 0 0 375 20
2 Penketh BCError Icon 2 2 0 0 398 19
3 Padgate T&B.CError Icon 2 1 1 0 351 15
4 Grange CError Icon 2 1 1 0 340 15
5 Grappenhall BError Icon 2 1 1 0 323 12
6 Irish Club AError Icon 2 1 1 0 344 10
7 St. Oswalds BError Icon 1 1 0 0 196 9
8 King & QueenError Icon 2 0 2 0 293 4
9 Eagle Sports BError Icon 1 0 1 0 173 4
10 Croft BError Icon 2 0 2 0 324 3
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grange DError Icon 2 2 0 0 428 23
2 Tetley CError Icon 2 2 0 0 391 18
3 Penketh TavernError Icon 2 1 1 0 356 15
4 Orford W.M BError Icon 2 1 1 0 342 14
5 Grappenhall CError Icon 2 1 1 0 322 11
6 Monk Sports AError Icon 2 0 2 0 220 6
7 Alford Hall CError Icon 1 0 1 0 94 1
8 Grange AError Icon 1 0 1 0 56 1
Report An Error Error Icon