Note: There are currently results pending for this league so league tables might not be accurate.
Section A Error Icon
Pos. Team P W L D Pts
1 Alford Hall AError Icon 4 4 0 0 40
2 St. Oswalds AError Icon 3 3 0 0 31
3 Tetley AError Icon 4 2 2 0 26
4 Woolston AError Icon 4 2 1 1 26
5 St.AlbansError Icon 4 1 3 0 22
6 Alford Hall BError Icon 3 2 1 0 18
7 Cadishead GrangeError Icon 4 0 4 0 13
8 Tetley DError Icon 4 0 3 1 12
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Pts
1 King & Queen BError Icon 4 4 0 0 37
2 Viaduct BCError Icon 4 3 1 0 32
3 Grappenhall AError Icon 4 3 1 0 30
4 Grange DError Icon 4 3 1 0 29
5 Padgate T&B.CError Icon 4 1 3 0 20
6 BrooklandsError Icon 4 1 3 0 19
7 Woolston BError Icon 4 1 3 0 18
8 Grange BError Icon 4 0 4 0 15
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Pts
1 Orford W.M. AError Icon 4 4 0 0 33
2 Bulls HeadError Icon 4 2 2 0 29
3 Penketh BCError Icon 4 2 2 0 25
4 Richmonds St OswaldsError Icon 3 3 0 0 23
5 Grappenhall BError Icon 4 1 3 0 22
6 Grange CError Icon 4 1 3 0 22
7 Croft BCError Icon 3 2 1 0 19
8 Crosfields AError Icon 4 0 4 0 13
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Pts
1 Tetley CError Icon 4 4 0 0 37
2 Eagle Sports BError Icon 3 2 1 0 28
3 Croft BC BError Icon 3 1 2 0 15
4 Eagle Sports AError Icon 3 1 2 0 15
5 Penketh TavernError Icon 2 1 1 0 14
6 Monk Sports AError Icon 2 0 2 0 3
7 Grange AError Icon 1 0 1 0 1
Report An Error Error Icon